View Single Post
 
Old 03-20-2013, 04:13 PM
jayman9207's Avatar
jayman9207 jayman9207 is offline
Member
 
Join Date: Dec 2012
Location: Central Texas
Posts: 426
Likes: 25
Liked 111 Times in 79 Posts
Default

The above load cam directly from an email from Accurate. I sent them an email last week asking about Missouri Bullets and they sent me back a very long email with data for all of their powders for 9mm bullet types. Here is the section for the No.7 powder from the email they sent me.

Accurate No. 7
95 BARNES TAC-XP 7.0 1,093 8.0 1,242 34,913 1.160
115 NOSLER JHP 6.4 994 7.5 1,127 33,684 1.077
115 SIERRA FMJ 6.7 1,049 7.8 1,171 34,821 1.100
115 (P) BERRY RNDS 7.0 1,047 8.2 1,185 34,933 1.130
115 (P) RAIN RN 5.7 1,027 6.7 1,165 34,399 1.140
115 (P) RAIN HP 5.5 1,018 6.5 1,157 34,675 1.100
115 (L) LC RN 6.3 1,039 7.5 1,178 33,632 1.070
124 HDY XTP 6.2 978 7.3 1,150 34,750 1.060
124 WIN FMJ 6.4 975 7.5 1,139 34,925 1.100
124 REM GS 6.9 1,013 7.9 1,140 34,678 1.145
124 SPEER GDHP 6.4 963 7.4 1,090 34,724 1.105
124 (P) BERRY RN 6.7 997 7.6 1,120 34,312 1.160
124 (P) BERRY HBFP 6.0 948 6.9 1,072 34,627 1.060
124 (P) RAIN HP 6.3 954 7.2 1,080 34,204 1.110
124 (P) RAIN RN 6.7 993 7.7 1,124 34,634 1.160
124 (L) LC RN 5.7 963 6.5 1,086 34,546 1.050
125 SIERRA JHP 5.7 915 6.5 1,035 34,747 1.035
147 REM GS 5.9 872 6.7 986 34,976 1.165
147 SPEER TMJ FN 5.4 835 6.2 948 34,863 1.130
147 (P) RAIN TRN 5.7 867 6.6 984 34,748 1.160
147 (L) LC FP 5.3 878 6.3 996 34,748 1.145
__________________
M&P15 Sport,9Pro,9c,Shield9,45
Reply With Quote