View Single Post
 
Old 04-27-2017, 07:23 AM
Skeptic 9c's Avatar
Skeptic 9c Skeptic 9c is offline
Member
 
Join Date: Dec 2006
Location: Northeastern Florida
Posts: 1,826
Likes: 4,981
Liked 5,599 Times in 1,016 Posts
Default

A comparison, I'll see how it xlates from Excel to postie:

Mfg Round Bullet Type Bullet Wt. Muzzle Vel Engery
Buffalo Bore .380 Standard 90 gr JHP 90 1025 210
Hornady .38 Spec 125 gr XTP 125 900 225
Remington .38 Spec 125 gr Golden Sabre 125 975 264
Buffalo Bore .380 +P 90 gr JHP 90 1200 288
Federal .38 Super 115 gr JHP 115 1130 326
Hornady 9mm Luger 124 gr XTP 124 1110 339
Remington 9mm Luger 124 gr Golden Sabre 124 1125 349
Federal 9mm Luger 115 gr JHP 115 1180 356
Hornady 357 Sig 115 gr FTX 115 1235 389
Remington .357 Magnum 125 gr Golden Sabre 125 1220 413
Remington .38 Super 130 gr FMC 130 1215 426
Buffalo Bore .38 Super +P 124 gr JHP 124 1350 502
Remington 357 Sig 125 gr Express JHP 125 1350 506
Federal 357 Sig 125 gr JHP 125 1350 506
Buffalo Bore .38 Super +P 115 gr JHP 115 1450 537
Federal .357 Magnum 125 gr JHP 125 1440 575
Hornady .357 Magnum 125 gr XTP 125 1500 624
Buffalo Bore .357 Magnum 125gr Barnes XPB 125 1650 755

We will see how it posts.
Geoff
Who hasn't tried this in a long while.

Sigh, the system pulled duplicate spaces blowing the alignments.

Last edited by Skeptic 9c; 04-27-2017 at 07:25 AM. Reason: Neatness
Reply With Quote