Smith & Wesson Forum

Go Back   Smith & Wesson Forum > Ammunition-Gunsmithing > Reloading
o

Notices

Reloading All Reloading Topics Go Here


Reply
 
Thread Tools Display Modes
  #1  
Old 09-17-2012, 12:19 PM
walter o walter o is offline
Member
40 S&W reloading data 40 S&W reloading data 40 S&W reloading data 40 S&W reloading data 40 S&W reloading data  
Join Date: Jan 2008
Location: Hammond in U.S.A.
Posts: 2,044
Likes: 1,303
Liked 3,861 Times in 927 Posts
Default 40 S&W reloading data

Help mi need some data on reloading S&W 40 cal. with a 180 grain led flat point bullet. What powder and charge wt. and OAL .I Have the LEE book and HODGENS they don' t give a load for LEAD.
Reply With Quote
  #2  
Old 09-17-2012, 01:23 PM
OKFC05 OKFC05 is offline
Member
40 S&W reloading data 40 S&W reloading data  
Join Date: Aug 2007
Location: Oklahoma
Posts: 8,158
Likes: 3,604
Liked 5,199 Times in 2,172 Posts
Default

Get the Lyman manual for the most lead loads.
__________________
Science plus Art
Reply With Quote
The Following User Likes This Post:
  #3  
Old 09-17-2012, 02:13 PM
Rule3's Avatar
Rule3 Rule3 is offline
Member
40 S&W reloading data 40 S&W reloading data 40 S&W reloading data 40 S&W reloading data 40 S&W reloading data  
Join Date: Feb 2008
Location: Florida
Posts: 22,063
Likes: 10,777
Liked 15,463 Times in 6,787 Posts
Default

The Lyman CAST bullet manual.

Check here:

.40 S&W Suggestions

Post#4

http://www.handgunsmag.com/2010/09/2...40lite_091806/
__________________
Still Running Against the Wind

Last edited by Rule3; 09-17-2012 at 02:18 PM.
Reply With Quote
The Following User Likes This Post:
  #4  
Old 09-18-2012, 07:40 PM
walter o walter o is offline
Member
40 S&W reloading data 40 S&W reloading data 40 S&W reloading data 40 S&W reloading data 40 S&W reloading data  
Join Date: Jan 2008
Location: Hammond in U.S.A.
Posts: 2,044
Likes: 1,303
Liked 3,861 Times in 927 Posts
Default

Went to Cabelas And looked at The LYMAN BOOK ,nothing on 180 cast -40 S&W.Looked and bought the new___ LEE reloading book because it had the data for 180 cast.
Reply With Quote
The Following User Likes This Post:
  #5  
Old 09-18-2012, 08:02 PM
noylj's Avatar
noylj noylj is offline
Member
40 S&W reloading data 40 S&W reloading data 40 S&W reloading data 40 S&W reloading data 40 S&W reloading data  
Join Date: Jul 2010
Location: Southern AZ
Posts: 493
Likes: 1
Liked 218 Times in 141 Posts
Default

Lyman Cast Bullet Handbook #4.
You can always take the next heaviest bullet weight and work from there. Handloading is NOT a hand-holding activity.
Here is my compilation. Use at your own risk or ignore. Hope this helps.
Bullet Weight Powder Weight Velocity Note P.F. COL
L-SWC 180 231/HP38 3.5 744 134 1.135
L-SWC 180 231/HP38 3.5 737 133 1.135
swaged L-SWC 180 231/HP38 3.8 750 Start 135
Hdy L-SWC 180 231/HP38 3.8 750 Start 135 1.125
LC L-TC 180 231/HP38 4.1 815 147
FP 180 231/HP38 4.3 899 162 1.190
RCBS40-180-CMRNFP 180 231/HP38 4.5 863 155
L-RNFP 177 231/HP38 4.5 833 147
LC L-TC 180 231/HP38 4.6 947 170
Lyman 401043L-FP 180 231/HP38 5.0 975 Start 176
FP 180 231/HP38 5.0 989 178 1.190
Lyman 401043LFP 180 231/HP38 5.5 1037 187
swaged L-SWC 180 231/HP38 5.7 950 Max 171
Hdy L-SWC 180 231/HP38 5.7 950 Max 171 1.125
Lyman 401043L-FP 180 231/HP38 6.0 1095 Max 197
L-FP 180 231/HP38 6.0 1096 197
Fiocchi L-TC 180 3N37 5.4 948 Start 171 1.126
Fiocchi L-TC 180 3N37 6.1 1049 Max 189 1.126
Lead 185 AA2 4.1 779 Start 144
Cu-Plated 180 AA2 4.3 822 Start 148 1.125
Rainier P-HP 180 AA2 4.3 794 Start 143 1.125
Lead 185 AA2 4.3 820 Max 152
Lead 185 AA2 4.6 856 Start 158 1.120
L-FN 185 AA2 4.6 829 Start 153
LC L-RNSWC 185 AA2 4.6 829 Start 153 1.120
P-RN 180 AA2 4.7 907 Acc 163
Rainier P-HP 180 AA2 4.8 903 Max 163 1.125
P-RN 180 AA2 4.9 931 Acc 168
P-RN 180 AA2 5.0 935 Acc 168
L-FN 185 AA2 5.1 942 Max 174
LC L-RNSWC 185 AA2 5.1 942 Max 174 1.120
Lead 185 AA2 5.1 942 Max 174 1.120
Lead 185 AA5 5.4 886 Start 164 1.120
LC L-TC 185 AA5 5.4 858 Start 159 1.120
L-TC 180 AA5 5.5 885 Start 159 1.130
Cu-Plated 180 AA5 5.8 869 Start 156 1.125
Berry's PHP 180 AA5 5.8 849 Start 153 1.125
Hdy L-SWC 180 AA5 5.8 750 Start 135 1.125
Lead 185 AA5 5.9 883 Start 163
L-FN 185 AA5 6.0 975 Max 180
LC L-TC 185 AA5 6.0 975 Max 180 1.120
Lead 185 AA5 6.0 975 Max 180 1.120
L-TC 180 AA5 6.0 945 Max 170 1.130
MBC T-cone 180 AA5 6.1 940 169 1.120
MBC T-cone 180 AA5 6.1 904 163 1.120
Lead 185 AA5 6.5 992 Max 184
Berry's PHP 180 AA5 6.5 965 Max 174 1.125
Cu-Plated 180 AA5 6.5 965 Max 174 1.125
Lyman 401043LFP 180 AA5 6.5 870 157
Lyman 401043LFP 180 AA5 6.5 869 156
Lyman 401043LFP 180 AA5 7.0 971 175
Hdy L-SWC 180 AA5 7.6 1000 Max 180 1.125
L-SWC 180 AA7 7.2 0 1.135
Lead 185 AA7 7.4 900 Start 167 1.120
L-FN 185 AA7 7.4 871 Start 161
LC L-SWC 185 AA7 7.4 871 Start 161 1.120
Cu-Plated 180 AA7 7.4 862 Start 155 1.125
Lead 185 AA7 7.8 839 Start 155
L-FN 185 AA7 8.2 990 Max 183
LC L-SWC 185 AA7 8.2 990 Max 183 1.120
Cu-Plated 180 AA7 8.2 949 Max 171 1.125
Lyman 401043LFP 180 AA7 8.5 955 172
Lead 185 AA7 8.7 943 Max 174
Lyman 401043LFP 180 AA7 9.0 1005 181
Lyman 401043LFP 180 AA7 9.5 1053 Max 190
Lyman 401043LFP 180 AA7 9.5 1055 190
Lead 185 AA9 8.7 869 Start 161 1.120
LC L-RNSWC 185 AA9 8.7 841 Start 156 1.120
Cu-Plated 180 AA9 9.6 917 Start 165 1.125
LC L-RNSWC 185 AA9 9.7 956 Max 177 1.120
Lead 185 AA9 9.7 956 Max 177 1.120
Cu-Plated 180 AA9 10.7 1008 Max 181 1.125
Lead 180 Am. Select 4.6 854 Start 154 1.125
L-SWC 180 Am. Select 5.0 912 Max 164 1.125
Lyman 401043LFP 180 Blue Dot 7.5 935 Start 168
Lyman 401043LFP 180 Blue Dot 7.5 937 169
Lyman 401043LFP 180 Blue Dot 8.0 995 179
Lyman 401043LFP 180 Blue Dot 8.0 993 179
L-SWC 180 Bullseye 3.0 757 136 1.135
L-SWC 180 Bullseye 3.0 742 134 1.135
Hdy L-SWC 180 Bullseye 3.4 750 Start 135 1.125
L-RN 180 Bullseye 3.5 750 135 1.130
L-SWC 180 Bullseye 3.8 911 Max 164 1.125
Lead 175-180 Bullseye 4.0 Start
Lead 180 Bullseye 4.2 853 Start 154 1.125
L-FP 180 Bullseye 4.3 0 1.125
Lead 180 Bullseye 4.5 911 Max 164 1.125
RCBS 40-180-CMRNFP 180 Bullseye 4.6 911 164
L-RNFP 177 Bullseye 4.6 883 156
Lead 175-180 Bullseye 4.9 Max
Hdy L-SWC 180 Bullseye 5.3 950 Max 171 1.125
Bayou 180 Clays 2.5 700 126 1.135
Bayou 180 Clays 2.8 760 137 1.135
Bayou 180 Clays 2.8 753 136 1.135
BBI 185 Clays 2.9 700 Minor 130
Bayou 180 Clays 3.0 798 144 1.135
L-TC 180 Clays 3.2 848 Start 153 1.130
Bayou 180 Clays 3.2 818 147 1.135
L-TC 180 Clays 3.4 880 Max 158 1.130
Bayou 180 Clays 3.4 846 152 1.135
LC L-TC 180 Clays 3.4 839 151
LC L-TC 180 Clays 3.5
Lyman 401043L-FP 180 Herco 6.0 930 Start 167
Lyman 401043L-FP 180 Herco 6.0 928 167
Lyman 401043L-FP 180 Herco 6.5 1015 Max 183
Lyman 401043L-FP 180 Herco 6.5 1013 182
L-TC 180 HS6 6.2 896 Start 161 1.130
RNFP 180 HS6 6.2 877 Start 158 1.122
FP 180 HS6 6.2 907 163 1.190
L-TC 180 HS6 6.6 908 Start 163 1.130
RNFP 180 HS6 6.6 890 Start 160 1.122
Berry's P-FP 180 HS6 6.7 969 174 1.135
L-TC 180 HS6 6.9 998 Max 180 1.130
RNFP 180 HS6 6.9 978 Max 176 1.122
FP 180 HS6 7.0 1021 184 1.190
L-TC 180 HS6 7.1 973 Max 175 1.130
RNFP 180 HS6 7.1 957 Max 172 1.122
BBI or Bayou Bullets 180 N320 3.2 739 133 1.135
Fiocchi L-TC 180 N320 3.5 883 Start 159 1.126
Fiocchi L-TC 180 N320 4.1 968 Max 174 1.126
Precision L-RNFP moly 180 N320 4.4 Accurate 0
Bayou 180 N320 4.4 878 158 1.200
Bear Creek 180 N320 4.6 939 169 1.180
Bayou 180 N320 4.7 924 166 1.200
L-FP 180 N320 5.3 0
Hdy L-SWC 180 N340 4.0 750 Start 135 1.125
Fiocchi L-TC 180 N340 4.6 948 Start 171 1.126
Fiocchi L-TC 180 N340 5.2 1034 Max 186 1.126
Hdy L-SWC 180 N340 6.1 1000 Max 180 1.125
LC L-TC 180 Nitro 100 3.4 837 151
LC L-TC 180 Nitro 100 3.6 863 155
LC L-TC 180 Nitro 100 3.8 873 157
LC L-TC 180 Nitro 100 4.0 889 160
LC L-TC 180 Nitro 100 4.2 907 163
LC L-TC 180 Nitro 100 4.4 941 169
L-SWC 180 Power Pistol 4.0 761 137 1.135
Lead 175-180 Power Pistol 5.7 Start
Lead 180 Power Pistol 6.5 923 Start 166 1.125
Lead 175-180 Power Pistol 6.5 Max
L-SWC 180 Power Pistol 6.9 977 Max 176 1.125
MBC L-TCFP 180 Promo 4.0 Accurate 0 1.125
L-TC 180 Red Dot 4.1 924 Start 166 1.130
L-TC 180 Red Dot 4.4 969 Max 174 1.130
L-CLTC 180 Silhouette 5.3 895 Start 161 1.120
L-TC 180 Silhouette 5.4 814 Start 147 1.130
L-RNFP 180 Silhouette 5.4 795 Start 143 1.122
L-RNFP 180 Silhouette 5.8 842 Max 152 1.122
L-CLTC 180 Silhouette 5.9 994 Max 179 1.120
L-TC 180 Silhouette 5.9 884 Max 159 1.130
Lead 180 Solo 1000 3.4 761 137 1.125
Lead 180 Solo 1000 4.0 850 Start 153
L-TC 180 Solo 1000 4.2 893 161 1.125
L-TC 180 Solo 1000 4.3 904 163 1.125
L-TC 180 Solo 1000 4.4 902 162 1.125
Lead 180 Solo 1000 4.5 925 Max 167
L-TC 180 Solo 1000 4.5 906 163 1.125
L-TC 180 Solo 1000 4.5 898 162 1.125
L-TC 180 Solo 1000 4.6 908 163 1.125
L-TC 180 Solo 1000 4.7 917 165 1.125
Hdy L-SWC 180 SR4756 5.4 750 Start 135 1.125
LC L-TC 180 SR4756 6.2
LC L-TC 180 SR4756 6.3 959 173
Hdy L-SWC 180 SR4756 7.1 1000 Max 180 1.125
Hdy L-SWC 180 TiteGroup 2.1 750 Start 135 1.125
L-SWC 180 TiteGroup 2.9 724 130 1.135
L-SWC 180 TiteGroup 2.9 696 125 1.135
Bayou 180 TiteGroup 3.1 754 136 1.135
Bayou 180 TiteGroup 3.2 746 134 1.125
Bayou 180 TiteGroup 3.2 0 1.135
Bayou 180 TiteGroup 3.2 764 138 1.135
Bayou 180 TiteGroup 3.2 765 138 1.135
Bayou 180 TiteGroup 3.2 774 139 1.125
Bayou 180 TiteGroup 3.3 795 143 1.135
Bayou 180 TiteGroup 3.5 825 149 1.135
Bayou 180 TiteGroup 3.5 763 137 1.200
Bayou 180 TiteGroup 3.5 763 137 1.200
Berry's 180 TiteGroup 3.9 715 Acc. 129
L-FP 180 TiteGroup 4.2 960 173 1.190
HP-TMJ 180 TiteGroup 4.2 0 1.130
Bayou 180 TiteGroup 4.3 925 167 1.200
RCBS40-180-CMRNFP 180 TiteGroup 4.5 991 178
L-RNFP 177 TiteGroup 4.5 972 172
Berry's P-FN 180 TiteGroup 4.5 940 169 1.131
Bayou 180 TiteGroup 4.5 935 168 1.200
Bayou 180 TiteGroup 4.5 945 170 1.200
Bayou 180 TiteGroup 4.5 935 168 1.200
L-FP 180 TiteGroup 4.6 1016 183 1.190
Bayou 180 TiteGroup 4.7 974 175 1.200
Hdy L-SWC 180 TiteGroup 4.8 950 Max 171 1.125
LC L-TC 180 True Blue 5.1 853 Start 154 1.120
LC L-TC 180 True Blue 5.7 948 Max 171 1.120
Lead 180 Unique 3.8 Mild 0
Lead 175-180 Unique 4.7 Start
Lead 180 Unique 4.8 0
BBI 180 Unique 5.0 956 172 1.135
Lead 180 Unique 5.2 919 Start 165 1.125
L-TC 180 Unique 5.2 895 Start 161 1.130
RNFP 180 Unique 5.2 891 Start 160 1.122
L-SWC 180 Unique 5.5 973 Max 175 1.125
RCBS40-180-CMRNFP 180 Unique 5.5 944 170
L-FP 180 Unique 5.5 941 169 1.190
L-RNFP 177 Unique 5.5 933 165
L-TC 180 Unique 5.6 949 Max 171 1.130
RNFP 180 Unique 5.6 941 Max 169 1.122
L-FP 180 Unique 5.9 1018 183 1.190
Hdy L-SWC 180 Universal 3.8 750 Start 135 1.125
L-TC 180 Universal 4.7 933 Start 168 1.130
RNFP 180 Universal 4.7 917 Start 165 1.122
L-TC 180 Universal 5.1 979 Max 176 1.130
L-RNFP 180 Universal 5.1 961 Max 173 1.122
L-FP 180 Universal 5.1 944 170 1.190
Hdy L-SWC 180 Universal 5.3 950 Max 171 1.125
L-FP 180 Universal 5.5 1016 183 1.190
swaged L-SWC 180 Universal 5.7 950 Max 171
Bear Creek 180 WSF 5.3 933 168 1.135
L-FP 180 WSL 4.3 918 165 1.190
L-FP 180 WSL 4.8 1012 182 1.190
Bayou 180 WST 3.5 808 145 1.150
Bayou 180 WST 3.6 844 152 1.150
Bayou 180 WST 4.0 877 158 1.150
L-TC, L-RNFP 180 WST 4.5 886 Start 159 1.122-1.130
Bayou 180 WST 4.5 900 162 1.200
Bayou 180 WST 4.5 911 164 1.150
Bayou 180 WST 4.7 912 164 1.200
BBI 185 WST 4.8 943 Major 174 1.200
Bayou 180 WST 4.8 954 172 1.200
Bayou 180 WST 4.8 958 172 1.150
L-TC, L-RNFP 180 WST 5.0 941 Max 169 1.122-1.130
Bayou 180 WST 5.0 979 176 1.200
LC L-TC 180 Zip 3.7 842 Start 152 1.120
LC L-TC 180 Zip 4.1 857 Start 154 1.120
LC L-TC 180 Zip 4.1 935 Max 168 1.120
LC L-TC 180 Zip 4.5 952 Max 171 1.120
Reply With Quote
The Following User Likes This Post:
  #6  
Old 09-19-2012, 03:33 AM
VAdoublegunner's Avatar
VAdoublegunner VAdoublegunner is offline
Member
40 S&W reloading data 40 S&W reloading data 40 S&W reloading data 40 S&W reloading data 40 S&W reloading data  
Join Date: Nov 2003
Location: Virginia
Posts: 1,061
Likes: 10
Liked 78 Times in 51 Posts
Default

Since about 2002 I have loaded and shot thousands of 180gr LTC bullets in 40 S&W in a pair of 5.5" Ruger Vaqueros chambered in 40/38-40.

The cowboy load is 4.5grWSF and a WSP for about 825fps. OAL 1.15, heavy taper crimp.

If you take it up to 5.4gr WSF, it runs about 950fps.

I don't have my exact chrono test data handy but those are the ballpark numbers I wrote in my load logbook.

The latter load shoots quite well in my Model 4053 too.

Those were Carroll Bullets molly coated bullets. I still have a couple thousand of them around. I got a lot of bullets from them over the years, good stuff. Too bad they went out of business many years ago.
__________________
" I said, good DAY! "
Reply With Quote
  #7  
Old 09-19-2012, 08:23 PM
tenntucker's Avatar
tenntucker tenntucker is offline
US Veteran
40 S&W reloading data 40 S&W reloading data 40 S&W reloading data 40 S&W reloading data 40 S&W reloading data  
Join Date: Dec 2004
Location: Waterford,Michigan, USA
Posts: 542
Likes: 87
Liked 119 Times in 52 Posts
Default

4.0-4.2 gr Titegroup @ 1.140

I've loaded them as long as 1.2 for my STI Edge. Gotta keep em under 1.155 for my 40 Hi Power as it's based on a 9mm frame and any longer won't fit in the mag.
__________________
USPSA CRO
Patriot Guard rider
Reply With Quote
  #8  
Old 09-20-2012, 05:31 AM
ArchAngelCD's Avatar
ArchAngelCD ArchAngelCD is offline
Moderator
SWCA Member
Absent Comrade
40 S&W reloading data 40 S&W reloading data 40 S&W reloading data 40 S&W reloading data 40 S&W reloading data  
Join Date: Dec 2006
Location: Northeast PA, USA
Posts: 8,877
Likes: 1,029
Liked 5,070 Times in 2,660 Posts
Default

Quote:
Originally Posted by walter o View Post
Went to Cabelas And looked at The LYMAN BOOK ,nothing on 180 cast -40 S&W.Looked and bought the new___ LEE reloading book because it had the data for 180 cast.
I don't know which Lyman manual you were looking at but my Lyman Cast Bullet Handbook has load data for 2X 175gr lead bullets, a 180gr lead bullet and a 200gr lead bullet. (some lighter ones too) I'm looking at the data right now.

If you're going to load lead bullets, IMO Lyman's 4th Edition Cast Bullet Handbook is a must. They have a good amount of lead bullet data in the Lyman Reloading Handbook 49th Edition but the Cast Bullet Handbook has even more and includes data for bullet molds other than Lyman. (for the first time ever)

Lee manuals are only copies of the data from everyone else. Lee probably copied the data from Lyman because they do no testing of their own. The Lee manual would be the last one I would buy. Lyman, Hornady, Sierra and even Speer all publish superior books.
__________________
Freedom is never free!!
SWCA #3437
Reply With Quote
The Following User Likes This Post:
  #9  
Old 09-20-2012, 06:34 AM
Skip Sackett Skip Sackett is offline
Banned
40 S&W reloading data 40 S&W reloading data 40 S&W reloading data 40 S&W reloading data 40 S&W reloading data  
Join Date: Mar 2006
Location: Hoosier Land!
Posts: 4,379
Likes: 587
Liked 576 Times in 307 Posts
Default

Well, I am glad you bought a manual! Dude, did you have one before you asked for data from the internet?

The FIRST THING that I would ask anyone loading the 40 S&W is what are you loading it in? What firearm?

If it is one that has an unsupported chamber, my recommendations are going to reflect that. If it is one with a fully supported chamber, they will reflect that.

As for Titegroup in this caliber in ANY firearm.......not going to happen from my reloading bench, NEVER, and certainly not with lead, EVER!

FWIW
Reply With Quote
The Following User Likes This Post:
  #10  
Old 09-20-2012, 09:36 AM
Rule3's Avatar
Rule3 Rule3 is offline
Member
40 S&W reloading data 40 S&W reloading data 40 S&W reloading data 40 S&W reloading data 40 S&W reloading data  
Join Date: Feb 2008
Location: Florida
Posts: 22,063
Likes: 10,777
Liked 15,463 Times in 6,787 Posts
Default

Quote:
Originally Posted by noylj View Post
Lyman Cast Bullet Handbook #4.
You can always take the next heaviest bullet weight and work from there. Handloading is NOT a hand-holding activity.
Here is my compilation. Use at your own risk or ignore. Hope this helps.
Can I quote you on this?? Classic.
__________________
Still Running Against the Wind
Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Reloading Data? Magload Reloading 7 07-20-2016 07:43 PM
Reloading data log Bugkiller99 Reloading 11 06-15-2013 10:50 PM
Hodgdon Reloading Data Center VS Hornady Reloading Handbook gsparesa Reloading 48 02-10-2013 04:50 PM
Reloading data for 45 gap in 625 Beans Reloading 20 09-12-2010 09:27 PM
Reloading data. Always way off? Wheelgunner840 Reloading 25 01-28-2010 04:55 PM

Powered by vBadvanced CMPS v3.2.3
smith-wessonforum.com tested by Norton Internet Security smith-wessonforum.com tested by McAfee Internet Security

All times are GMT -4. The time now is 07:24 AM.


Smith-WessonForum.com is not affiliated with Smith & Wesson Holding Corporation (NASDAQ Global Select: SWHC)