I was thumbing through some really old magazines, and found the March 1978 Shooting Times with a cover story on the Colt Python..
Prices shown are adjusted for inflation..

The list prices from Colt were
6 inch blue $349.00 = $1,329.26 Today
6 inch nickel $369.00 = $1,405.44 Today
4 inch blue $344.00 = $1,310.22 Today
4 inch nickel $364.00 = $1,386.39 Today
2 1/2 inch blue $339.00 = $1,291.18 Today
Ahh... for the good old days




Prices shown are adjusted for inflation..


The list prices from Colt were
6 inch blue $349.00 = $1,329.26 Today
6 inch nickel $369.00 = $1,405.44 Today
4 inch blue $344.00 = $1,310.22 Today
4 inch nickel $364.00 = $1,386.39 Today
2 1/2 inch blue $339.00 = $1,291.18 Today
Ahh... for the good old days





Last edited: