Smith & Wesson Forum

Advertise With Us Search
Go Back   Smith & Wesson Forum > Smith & Wesson Revolvers > S&W Revolvers: 1980 to the Present

S&W Revolvers: 1980 to the Present All NON-PINNED Barrels, the L-Frames, and the New Era Revolvers


Reply
 
Thread Tools Display Modes
  #1  
Old 03-16-2012, 06:11 PM
Classic Hunter Classic Hunter is offline
Member
N-Frame database N-Frame database N-Frame database N-Frame database N-Frame database  
Join Date: Mar 2012
Location: Vancouver
Posts: 16
Likes: 0
Liked 1 Time in 1 Post
Default N-Frame database

I had finished my list of all 72 N-frame revolver types made from 1983 to 1993, which are the ones I collect. I don't like the ones with rounded rear sight and drilled and tapped frame and they are excluded, as are standard models which have been superseded, unless they were specials. So a 629-1 Hunter is included, but a 629-1 is not, only the 629-3.

It's an abbreviated list. I have the full thing on Excel with more details if anyone is interested. The only sketchy part are the 25s in ACP, i.e. the -6 and -8. SCSW states they exist, but I found zero info on Google or this board. Also the product code for a five inch 629-1 and the 5" and 5-1/2" 24-3 are missing. Btw, I have 21 of those including 101205.

Enjoy:


Model Caliber Year Barrel Code # made ANIB

610 10 mm 1989 6-1/2" 103576 4,560 $575
610 10 mm 1989 5" 103578 ( " ) $575

24-3 .44 Special 1983 4" 100782 $600
24-3 .44 Special 1984 3" 100787 5,000
24-3 .44 Special 1983 5" ?
24-3 .44 Special 1983 5-1/2" ?
24-3 .44 Special 1983 6-1/2" 100785 $600
24-4 .44 Special 1990 6-1/2" 100750

624-1 .44 Special 1988 3" 103580
624-1 .44 Special 1988 4" 103581 $525
624-1 .44 Special 1988 6-1/2" 103582 $525

25-6 .45 ACP 1987 5" ? $725
25-7 .45 Colt 1987 5" 100924 $725
25-8 .45 ACP 1990 4" ? $725
25-8 .45 ACP 1990 6" ? $725
25-8 .45 ACP 1990 8-3/8" ? $725
25-9 .45 Colt 1990 4" 100902 $725
25-9 .45 Colt 1990 6" 100904 $725
25-9 .45 Colt 1990 8-3/8" 100906 $725
25-9 .45 ACP 1990 5" 100924 $725

625-2 .45 ACP 1989 5" 100921 $625
625-3 .45 ACP 1988 3" 100923 $625
625-3 .45 ACP 1988 4" 100925 $625
625-3 .45 ACP 1990 5" 100927 $625
625-3 .45 Colt 1990 5" (100930 for -5, 1552) $625

26-1 .45 Colt 1988 5" 100920 40 $1,500

27-5 .357 Magnum 1990 4" 100002 $750
27-5 .357 Magnum 1990 6" 100004 $750
27-5 .357 Magnum 1990 8-3/8" 100006 $750
27-5 .357 Magnum 1990 6-1/2 100999
27-5 .357 Magnum 1991 5" 100996 750
27-5 .357 Magnum 1991 3-1/2" 100998 750

627-0 .357 Mag. 1990 5-1/2" 101024 4,998

28-3 .357 Magnum 1983 4" 101102
28-3 .357 Magnum 1983 6" 101105 <100

29-3 .44 Magnum 1984 3" 101224 5,000 $700
29-3 .44 Magnum 1987 6" 101230 5,000 $650
29-4 .44 Magnum 1989 8-3/8" 101233 $750
29-4 .44 Magnum 1989 5" 101249 500 $650
29-4 .44 Magnum 1989 3" 101251 3,200 $650
29-4 .44 Magnum 1989 8-3/8" 101254 2,500 $650
29-5 .44 Magnum 1990 10-5/8" 101202
29-5 .44 Magnum 1990 4" 101204
29-5 .44 Magnum 1990 6" 101206
29-5 .44 Magnum 1990 8-3/8" 101208
29-5 .44 Magnum 1990 7-1/2" 101256 500 $650
29-5 .44 Magnum 1990 6" 101230
29-5 .44 Magnum 1991 6" 101205 109 $2,000
29-5 .44 Magnum 1991 6" 101282 5,000 $650

629-1 .44 Magnum 1982 5" ?
629-1 .44 Magnum 1985 3" 103610 2,000
629-2 .44 Magnum 1988 6" 103616 5,000
629-2 .44 Magnum 1989 4" 103652 5,000
629-2 .44 Magnum 1989 8-3/8" 103615
629-2 .44 Magnum 1989 3" 103650 3,200
629-2 .44 Magnum 1989 7-1/2" 103649 750
629-3 .44 Magnum 1991 8-3/8" 103628 2,500
629-3 .44 Magnum 1990 6" 103596 500
629-3 .44 Magnum 1990 4" 101282 $575
629-3 .44 Magnum 1990 6" 101282 $575
629-3 .44 Magnum 1990 8-3/8" 101282 $575
629-3 .44 Magnum 1991 6" 103618 2,000
629-3 .44 Magnum 1992 3" 170012 5,000
629-3 .44 Magnum 1993 3" 170026 100

57-3 .41 Magnum 1990 4" 102202 $650
57-3 .41 Magnum 1990 6" 102204 $650
57-3 .41 Magnum 1990 8-3/8" 102206 $650

657 .41 Magnum 1986 3" 103951 200
657-2 .41 Magnum 1990 4" 103952 $550
657-2 .41 Magnum 1990 6" 103953 $550
657-2 .41 Magnum 1990 8-3/8" 103954 $550
657-2 .41 Magnum 1991 6-1/2" 103820 2,000

Edit: The spacing got all messed up and the price and numbers made sometimes look alike. If it has a $ in front it's the NIB price, a figure refers to the numbers made. Sadly one can't use tab when writing posts.

Last edited by Classic Hunter; 03-16-2012 at 06:44 PM.
Reply With Quote
Reply

Tags
357 magnum, 44 magnum, 624, 627, 629, model 625, n-frame, scsw


Posting Rules
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Gun Database Richard_ The Lounge 13 10-30-2012 01:20 PM

Powered by vBadvanced CMPS v3.2.3
smith-wessonforum.com tested by Norton Internet Security smith-wessonforum.com tested by McAfee Internet Security

All times are GMT -4. The time now is 11:43 PM.


© 2000-2025 smith-wessonforum.com All rights reserved worldwide.
Smith-WessonForum.com is not affiliated with Smith & Wesson Holding Corporation (NASDAQ Global Select: SWHC)