This is baffling me,
I bought some 45 Sierra 240 JHC and proceeded to work up a load in 45 acp.
The load specs are Aguila nickle cases, Winchester primers, OAL 1.21" and a new can of Herco powder. All 5 round groups were shot across my CED at 10' from my 5" XD and one sample from my 5" 625. The charges were 6.3, 6.6, 6.9 & 7.4 gr of Herco. All loads were hand weighed and crimped with a Lee FCD.
The 6.6gr load string was totally out of line with the others. I thought maybe it was because the sun was getting low in the sky when I shot it, and that might have caused false readings. So today, I re shot the string with the same setup I have used hundreds of times before (so I know it's consistent with other sessions). Today I shot at my normal time around noon with the sun high in the sky to my right.
Here are the initial results from two weeks ago:
Load ...Avg vel .......1 ...........2 ............3 ............4 ............5 ........Note
6.3 ........815 ........799 ........853 ........840 ........814 ........771 ........
6.3 ........803 ........809 ........807 ........831 ........823 ........747 ........SW625
6.6 ........776 ........789 ........783 ........755 ........776 ........780 ........SD=13
6.9 ........924 ........923 ........920 ........926 ........933 ........917 ........
7.4 ........968 ........943 ........981 ........1004 ......945 ........967 ........
today's re-shoot
6.6 ........774 ........773 ........781 ........772 ........767 ........778 ........SD=5.5
I expected the 6.6 to be in the 840 fps range but it dropped 25 fps instead. Today's shoot was essentially confirmation of the previous results.
any idea what is going on here?
I bought some 45 Sierra 240 JHC and proceeded to work up a load in 45 acp.
The load specs are Aguila nickle cases, Winchester primers, OAL 1.21" and a new can of Herco powder. All 5 round groups were shot across my CED at 10' from my 5" XD and one sample from my 5" 625. The charges were 6.3, 6.6, 6.9 & 7.4 gr of Herco. All loads were hand weighed and crimped with a Lee FCD.
The 6.6gr load string was totally out of line with the others. I thought maybe it was because the sun was getting low in the sky when I shot it, and that might have caused false readings. So today, I re shot the string with the same setup I have used hundreds of times before (so I know it's consistent with other sessions). Today I shot at my normal time around noon with the sun high in the sky to my right.
Here are the initial results from two weeks ago:
Load ...Avg vel .......1 ...........2 ............3 ............4 ............5 ........Note
6.3 ........815 ........799 ........853 ........840 ........814 ........771 ........
6.3 ........803 ........809 ........807 ........831 ........823 ........747 ........SW625
6.6 ........776 ........789 ........783 ........755 ........776 ........780 ........SD=13
6.9 ........924 ........923 ........920 ........926 ........933 ........917 ........
7.4 ........968 ........943 ........981 ........1004 ......945 ........967 ........
today's re-shoot
6.6 ........774 ........773 ........781 ........772 ........767 ........778 ........SD=5.5
I expected the 6.6 to be in the 840 fps range but it dropped 25 fps instead. Today's shoot was essentially confirmation of the previous results.
any idea what is going on here?