Serial number question S&W 28-2 Highway Patrolman

Joined
Dec 1, 2002
Messages
143
Reaction score
0
Location
Anderson SC
I have not seen pictures of the gun with the serial number visable, all I have see is a pisture of the box with the serial number written on the box

S&W 28-2 serial number
Tomorrow I am about to drive 400 miles round trip to but a S&W to do a F to F buy on a NIB never fired Highway Patrolman

The box has serial number N954 195 written on it.

The problem is I did a search and found this on another forum, the number only went up to N932 999

I already agreed to a price and am committed to buying it regardless of what it is worth but I am curious as to what the people on this forum it is worth. I am wondering if I am overpaying. The serial number has me concerned and I do not want to drive 400 miles for a gun who's serial number may be questionable

I found the information I posted below posted on Handgun Information & Discussion Forum

4664447_01_s_w_357_highway_patrolman_640_zpsx0agisyz.jpg


4664447_02_s_w_357_highway_patrolman_640_zpskyla25qy.jpg


4664447_03_s_w_357_highway_patrolman_640_zps2gptcveo.jpg

=============================

http://www.thefiringline.com/forums/....php?p=3072016

Date that S&W
------------------------------------------------------------------------
Pre-War N frame.

Year/Beginning Serial

1908….. 1-------------1926….. 25000
1909….. 2050----------1927….. 28500
1910….. 5000----------1928….. 29500
1911….. 7050----------1929….. 30000
1912….. 9100----------1930….. 34000
1913….. 11150---------1931….. 36000
1914….. 13200---------1932….. 38375
1915….. 15250---------1933….. 41200
1916….. 15500---------1934….. 43350
1917….. 16000---------1935….. 45500
1918-1919 None--------1936….. 47200
1920….. 16200---------1937….. 48700
1921….. 16300---------1938….. 52000
1922….. 18400---------1939….. 57200
1923….. 19600---------1940….. 59000
1924….. 20800---------1941….. 62350
1925….. 22000---------1942-1945 None

Post-War S Series N frames:

S62,489 – S67,999……..1946 - Early 1947
S68,000 – S71,999……….Late 1947 – Early 1948
S72,000 – S72,499……….Late 1948 - Early 1949
S72,500 – S74,999……….Late 1949 – Early 1950
S75,000 – S80,499……….Late 1950 – Early 1951
S80,500 – S85,999……….Late 1952 – Early 1952
S86,000 – S94,999…….…Late 1952 – Early 1953
S95,000 – S102,999…….Late 1953 – Early 1954
S103,000 – S139,999……Late 1954 – Early 1955*
S140,000 – S149,999….Late 1955 – Early 1956
S150,000 – S175,999……Late 1956 – Early 1957
S176,000 – S181,999……Late 1957 – Early 1958
S182,000 – S194,499……Late 1958 – Early 1959
S194,500 – S206.999……Late 1959 – Early 1960
S207,000 – S219,999……Late 1960 – Early 1961
S220,000 – S227,999……Late 1961 – Early 1962
S228,000 – S231,999……Late 1962 – Early 1963
S232,000 – S235.999……Late 1963 – Early 1964
S236,000 – S257,999……Late 1964 – Early 1965
S258,000 – S261,999……Late 1965 – Early 1966
S262,000 – S289,999……Late 1966 – Early 1967
S290,000 – S304,999……Late 1967 – Early 1968
S305,000 – S329,999……Late 1968 – Early 1969
S330,000 – S333,454……Late 1969 – Early 1970

*Note that a number of N frames with serials in the S138000-S140000 range (and the range may be wider either way) are seen that were shipped much later than the serial would suggest should be the case. In one known example a gun with serial S136431 was not shipped until June of 1958. It's possible that a large block of serial numbers that appear to be from 1954-55 were not actually used until 1957-58. It at least one case a gun has a 5-screw serial and was built as a 4-screw gun.


N Series N Frames:

N1 – N60,000………….......1970-72
N60,001 – N 190,000…...1972-74
N190,001 – N430,000…...1975 – 77
N430.001 – N 550,000…..1978
N550,001 – N580,000….. 1979
N580,001 – N790,000…...1980
N790,001 – N932,999...…1980-83

*Note that a number of N frames with serials in the S138000-S140000 range (and the range may be wider either way) are seen that were shipped much later than the serial would suggest should be the case. In one known example a gun with serial
 
Last edited:
Register to hide this ad
Back
Top