Accurate Arms Powder Data

ChuckS1

US Veteran
Joined
May 1, 2006
Messages
1,568
Reaction score
1,461
Location
Stafford, VA
Was just over on the Accurate Arms website and they've changed the reloading data. Now all they have is a PDF with limited .38 Special loads.

Does anybody have the previous .38 Special data they would care to share? Recently somebody uploaded two pages .44 Special data. I would sure appreciate the .38 Special data for 158 grain LSWC and the 173 grain LSWC using AA#5.
Thanks.
 
Register to hide this ad
Was just over on the Accurate Arms website and they've changed the reloading data. Now all they have is a PDF with limited .38 Special loads.

Does anybody have the previous .38 Special data they would care to share? Recently somebody uploaded two pages .44 Special data. I would sure appreciate the .38 Special data for 158 grain LSWC and the 173 grain LSWC using AA#5.
Thanks.
 
Let's see if this works-

OK, it didn't set up as a graph, but if you look at it you can see what is what. The first load in the row is a starting load, followed by a max load, then pressure, then OAL
.38 Special
Barrel: 7.75", Twist: 1-18.75" Primer: WIN WSP Bullet Dia.: .357"
N100 148 LC WCDBB(L) 2.4 759 2.7 863 15,300 1.252
N100 158 LC SWC(L) 2.9 786 3.3 894 16,600 1.481
N100 110 HDY XTP 3.9 1,014 4.4 1,153 15,900 1.435
N100 125 NOS JHP 3.7 907 4.1 1,031 14,800 1.445
N100 140 SIE JHP 3.5 821 3.9 933 16,900 1.445
N100 158 HDY XTP 2.9 691 3.2 786 14,400 1.445
No.2 148 LC WCDBB(L) 2.6 634 2.9 720 15,500 1.152
No.2 158 MCB SWCBB(L) 3.6 764 4.0 868 14,100 1.481
No.2 110 SIE JHC 5.0 953 5.6 1,083 16,800 1.435
No.2 125 HDY XTP 4.8 871 5.3 990 16,780 1.445
No.2 140 SIE JHP 4.2 781 4.7 888 16,700 1.445
No.2 150 NOS JHP 4.2 751 4.7 853 17,000 1.450
No.2 158 HDY XTP 3.6 665 4.0 756 16,500 1.445
No.5 148 LC WCDBB(L) 3.6 710 4.0 807 16,200 1.152
No.5 158 MCB SWCBB(L) 5.3 827 5.9 940 16,100 1.481
No.5 110 SIE JHC 6.6 959 7.3 1,090 16,600 1.435
No.5 125 HDY XTP 6.1 757 6.8 860 16,300 1.445
No.5 140 SIE JHP 5.8 757 6.4 860 16,700 1.445
No.5 150 NOS JHP 5.9 715 6.5 813 16,600 1.450
No.5 158 HDY XTP 5.2 740 5.8 841 16,500 1.445
No.5 158 RAN RN 5.1 829 5.7 943 16,900 1.430
 
Thanks, guys. This was exactly what I was looking for. Let me know if I can return the favor.
 
Originally posted by ChuckS1:
Thanks, guys. This was exactly what I was looking for. Let me know if I can return the favor.

What kind of firearms do you have there that you could let me borrow?
icon_wink.gif


(No problem!)
 
Does anyone have a downloadable copy of the Accurate Arms 38 Special PDF?
 
No, the one I was looking for was 38 only. I found my 45 Colt one, but can't find the 38 one. Thanks.
 
Yes I saw that, but the list I was looking for was the 38 special "only" and it was more extensive than the posted list. No biggie. Thx.
 
Back
Top