PRICE HISTORY W.T.F.

9/10/2006 - Starting price of $8.96

6/16/2007 - Price was $9.88 - $0.92
7/25/2007 - Price was $11.92 - $2.04
1/8/2008 - Price was $9.88 - $-2.04
1/13/2008 - Price was $11.82 - $1.94
1/13/2008 - Price was $11.87 - $0.049999999999999
1/31/2008 - Price was $11.97 - $0.1
8/10/2008 - Price was $13.97 - $2
9/3/2008 - Price was $13.47 - $-0.5
1/9/2009 - Price was $14.47 - $1
7/24/2009 - Price was $15.47 - $1
12/30/2009 - Price was $16.47 - $1
3/16/2010 - Price was $18.97 - $2.5
11/19/2010 - Price was $15.47 - $-3.5
11/20/2010 - Price was $18.97 - $3.5
3/1/2012 - Price is now $19.97 - $1