keithherrington
Member
I thought you'd be interested in what I'll be shooting this bullseye season. First match is on April 11 in Annapolis, MD and I'll be shooting all four: The 17/14/625 in the 2700 and the 27 in the Distinguished Revolver Match. This is going to be a very good season.
Keith
2010 Bullseye Scores
April 11 Harwood, MD 1st Place Expert
22 38 45
Slow 183-5X 169-1X 170-1X
NMC 286-7X 278-4X 280-11X
Timed 188-7X 180-5X 193-4X
Rapid 190-6X 185-4X 182-4X
Total 847-25X 812-14X 825-20X 2484-59X
April 27 Annapolis, MD 2nd Place Expert
22 38 45
Slow 183-4X 160-1X 178-1X
NMC 275-7X 280-5X 271-6X
Timed 193-7X 193-7X 193-4X
Rapid 187-4X 190-3X 183-2X
Totals 838-22X 823-16X 825-13X 2486-51X
Note: My slow fire with the 38 was my major problem. Ammo was the culprit. Solved it by the end of the match. Slow fire in the DR match was a 95.
May 8 Harwood, MD 2nd Place Expert (Beaten by another wheelgunner and forum member. Oh, the horror)
22 38 45
Slow 174-5X 175-2X 178-2X
NMC 279-7X 281-7X 276-4X
Timed 195-5X 193-6X 189-9X
Rapid 193-7X 192-5X 188-2X
Totals 841-24X 841-20X 831-17X 2513-61X
Note: Getting more consistent with each gun and ammo problems seem to be worked out. My next area of focus is on improving my Slow fire.
May 15 Annapolis, MD 3rd Place Expert
22 38 45
Slow 180-2X 187-3X 178-1X
NMC 284-11X 272-2X 272-6X
Timed 194-4X 193-7X 191-1X
Rapid 191-6X 196-7X 183-5X
Totals 849-23X 848-19X 824-13X 2521-55X
Note: As you can see my 22 and 38 scores continue to improve, especially in slow fire. But I was not up to my potential in the 38 NMC or 45 Rapid. There was only a 5 point spread between 1st and 3rd. Shooting my averages would have easily closed that gap. Oh, well. Next time. By the way, Master Class scores start at 2565. Hmmmmm!
Keith



2010 Bullseye Scores
April 11 Harwood, MD 1st Place Expert
22 38 45
Slow 183-5X 169-1X 170-1X
NMC 286-7X 278-4X 280-11X
Timed 188-7X 180-5X 193-4X
Rapid 190-6X 185-4X 182-4X
Total 847-25X 812-14X 825-20X 2484-59X
April 27 Annapolis, MD 2nd Place Expert
22 38 45
Slow 183-4X 160-1X 178-1X
NMC 275-7X 280-5X 271-6X
Timed 193-7X 193-7X 193-4X
Rapid 187-4X 190-3X 183-2X
Totals 838-22X 823-16X 825-13X 2486-51X
Note: My slow fire with the 38 was my major problem. Ammo was the culprit. Solved it by the end of the match. Slow fire in the DR match was a 95.
May 8 Harwood, MD 2nd Place Expert (Beaten by another wheelgunner and forum member. Oh, the horror)
22 38 45
Slow 174-5X 175-2X 178-2X
NMC 279-7X 281-7X 276-4X
Timed 195-5X 193-6X 189-9X
Rapid 193-7X 192-5X 188-2X
Totals 841-24X 841-20X 831-17X 2513-61X
Note: Getting more consistent with each gun and ammo problems seem to be worked out. My next area of focus is on improving my Slow fire.
May 15 Annapolis, MD 3rd Place Expert
22 38 45
Slow 180-2X 187-3X 178-1X
NMC 284-11X 272-2X 272-6X
Timed 194-4X 193-7X 191-1X
Rapid 191-6X 196-7X 183-5X
Totals 849-23X 848-19X 824-13X 2521-55X
Note: As you can see my 22 and 38 scores continue to improve, especially in slow fire. But I was not up to my potential in the 38 NMC or 45 Rapid. There was only a 5 point spread between 1st and 3rd. Shooting my averages would have easily closed that gap. Oh, well. Next time. By the way, Master Class scores start at 2565. Hmmmmm!
Last edited: